Service Pricelist
| No | Service | Price (EUR) |
| 1. | Treasury, entry | 10,00 |
| 2. | Foreign currency treasury, entry | 16,00 |
| 3. | Issued invoice, entry | 0,90 |
| 4. | Issued foreign currency invoice, entry | 1,50 |
| 5. | Issued foreign currency invoice, minimum per year | 180,00 |
| 6. | Received invoice, entry | 0,90 |
| 7. | Received foreign currency invoice, entry | 1,50 |
| 8. | Received foreign currency invoice, minimum per year | 180,00 |
| 9. | HRK corporate account, entry (per item) | 0,20 |
| 10. | Foreign currency corporate account, entry (per item) | 0,30 |
| 11. | Foreign currency corporate account, minimum per year | 180,00 |
| 12. | General Ledger, entry (per item) | 0,30 |
| 13. | Payroll per statement | 20,50 |
| 14. | Payroll per employee | 5,10 |
| 15. | DNR and IP per employee | 5,10 |
| 16. | DNR and IP per employee | 10,00 |
| 17. | Accounting for sick leaves paid by HZZO per employee | 8,00 |
| 18. | VAT per statement | 10,00 |
| 19. | Issued Invoices Book per statement | 10,00 |
| 20. | Received Invoices Book per statement | 10,00 |
| 21. | Fixed assets accounting, per asset | 15,00 |
| 22. | Set off/assignment, preparation and recording | 5,00 |
| 23. | Interest statement | 5,00 |
| 24. | Loan agreement drafting | 3,00 |
| 25. | VAT refund application | 20,00 |
| 26. | Consultancy and reporting, annual flat rate | 100,00 |
| 27. | Consultancy per hour | 35,00 |
| 28. | Initial establishment of accounts | 100,00 |
| 29. | Quarterly statistical report | 100,00 |
| 30. | Annual financial statement – a minimum of | 400,00 |
| 31. | VAT- K | 100,00 |
| 32. | Accounting policies development | 500,00 |
| 33. | Annual data filing | 50,00 |
| 34. | Submission of forms to the Tax Administration | 0,30 |
| 35. | Visiting the client to collect documents (per visit) | 0,30 |
| 36. | Development of an Issued Invoices Book as instructed by the client | 3,00 |
| 37. | Document scanning | 0,70 |
Note: The prices are denominated in EUR and are converted to HRK using Croatian National Bank’s mean exchange rate. The prices of exclusive of VAT.
The total monthly of annual value of a flat-rate service is calculated on the basis of the number of documents planned to be received from the client and the above pricelist. A flat-rate service so established will change when the number of documents increases by more than 10%. Preparation of Annual Financial Statements is paid separately once a year, the initial price being the minimum price specified in the pricelist, which increases according to the complexity of services and the amount of documents.
In addition to such flat rate, the monthly price of a service may be determined on the basis of the actual number of documents processed and the above pricelist.
The pricelist applies to standard and complete processing of financial accounting at the firm. Where the service is used partially, the prices increase by 30% to 50%. Any specific demands are priced according to the actual scope of complexity of work.
The firm operates under the supervision of licensed auditor, a licensed accountant, a court expert witness for accounting and finance, and a certified consultant from the HAMAG government agency, whose services are co-funded by the Agency.
Within the scope of the price defined with the client, the firm provides services of representation before tax authorities on an ongoing or specific basis (in case of tax audits, etc.).
The firm submits all reports to the tax administration and Fina under its certificate for all its clients.
Visiting an institution to submit reports, queuing and losing precious time are things of the past for our clients.
Collecting bank statements in electronic format has replaced traditional paper.
Paying wages without any paper payment orders has become a daily routine for all our clients.


